This list shows tools available for XrmToolBox. Note that all existing tools are not yet registered by their owner. As of today, only registered and validated tools are available in XrmToolBox Tool Library.


380 tools so far, and counting...



Filter by category
ComparisonConfigurationCustomizationsDataDevelopmentDocumentationMigrationPluginsPower AutomatePower BIPower PagesProcessesReportingSecuritySolutionsTroubleshootingUser Interface


Name Version Authors Url Status Avg. DL Total DL Avg. Rating Ratings
Bitrix Migration Tool 1.2023.1.7 Indi Vision go 818 5723 0.00 0
Shuffle Builder 1.2023.5.1 Jonas Rapp, Imran Akram go 4473 4473 0.00 0
Shuffle Runner 1.2023.5.1 Jonas Rapp, Imran Akram go 4489 4489 0.00 0
Shuffle Deployer 1.2023.5.1 Jonas Rapp, Imran Akram go 4355 4355 0.00 0
DtoMapperPlugin 1.1.0 Yonatan Cohavi go 1037 3112 0.00 0
Xrm.RecordsRestorator.Plugin 1.0.0.2 Kostiantyn Babych go 145 436 0.00 0
Random Contact Generator 1.0.0 MichaelParish go 2114 2114 0.00 0
DURecordExporter 1.0.0 DU IT Consulting go 12283 12283 0.00 0
Theme Customizer 1.2024.10.10 Thomas Moreau go 105 105 0.00 0
Plugin Identity Manager 1.2024.12.300 David Rivard go 171 1024 0.00 0
Set User Default View 1.0.0.5 Mar Pedroche go 134 671 0.00 0
Managed Solution Layer Raiser 1.2024.10.1 Parvez Ghumra @ XRM Solutions UK go 1471 5885 0.00 0
Audit History Editor 1.0.3 Tran Phuong go 176 702 0.00 0
Child Flow Trigger and Parent Flow URL Updater 2.2024.8.22 Andreas Wijaya go 332 996 0.00 0
_n.ModernThemeBuilder 1.2023.10.5 _neronotte go 1499 4497 0.00 0
Dynamics Promote Solution Patch 1.1.1.1 Ahmed Elsawalhy go 2082 2082 0.00 0
ActionGenerator 1.0.0 React go 206 206 0.00 0
Finance and Operations Virtual Entity Manager 1.2024.3.239 David Rivard go 806 4028 0.00 0
Data anonymizer for XrmToolbox 0.5.0 CrmDev365 Lukasz Grzybowski-Glikman go 680 3399 0.00 0
Power Platform CLIx by Mike! 1.3.1 Michael Ochs go 540 3241 0.00 0
Transfer Automations 1.0.2 PatriciaSorbi go 519 2075 0.00 0
Power BI Option Set Value To Text Converter 1.0.15.24 Mohamed Talaat go 372 2231 0.00 0
Dataverse Triggers 2024.4.26 Aldo Gillone go 805 2415 0.00 0
Data Import ++ BETA 1.2024.0.3 Joseph Merhej and Andrew Howes go 2039 2039 0.00 0
User Views Display Settings 1.2024.2.3 MscrmTools go 8048 24143 0.00 0
API Reference Finder 1.2024.9.4 Tihana Jurković-Kormo go 340 1700 0.00 0
DynamicsMigrationTool for XRMToolBox 1.2024.814.10 Chris Bolus, Tim Cane go 307 2151 0.00 0
Multi Target Lookup Generator 1.0.0.3 Luke Thomas go 1270 5079 0.00 0
Innofactor Tools 1.2017.2.46 Innofactor Sweden go 57082 228330 0.00 0
DateTime Behavior Utility (BETA) 1.2016.10.2 Jonas Rapp and Rickard Sundling, Innofactor AB go 188529 188529 0.00 0
Portals v7 to v8 Cleanup 1.2018.7.20 Engineered Code go 16339 49017 0.00 0
Online Management 1.2018.9.20 Engineered Code go 8755 96310 0.00 0
Entity Image Updater 2.2.0 RajYRaman go 55320 165959 0.00 0
Solution Packager Tool 1.2017.1.5 Abhishek Kumar go 82397 82397 0.00 0
Typescript Helper Class Utility 1.2018.7.1 Futurez Consulting and Brendon Colburn go 32905 98716 0.00 0
GT Solution Importer 1.0.0.8 Gennaro Eduardo Tangari go 30283 90849 0.00 0
GT Users Creator 1.0.0 Gennaro Eduardo Tangari go 78133 78133 0.00 0
Currency Exchange Rates Automation 1.2017.10.27 Guillaume Goulfault go 27144 135720 0.00 0
Role Documenter 1.2024.2.4 Santosh Bhagat & LinkeD365 go 5320 53203 0.00 0
Entites Audit Editor For XrmToolBox 1.0.0.6 gad chriqui Rotem Dynamics go 11359 22718 0.00 0
Soaplogger 1.2019.7.24 Savants go 13068 65339 0.00 0
Check Lists 1.0.2 Pieter Van den Bergh; Nathan Vanblaere go 1065 3194 0.00 0
Managed Solution Sitemap Fixer 1.0.2 CrmDev365 go 17248 51744 0.00 0
Description and Tags 1.2018.1.9 Paul Redstone, Clew Consulting go 7726 54083 0.00 0
Manage Solutions form XrmToolBox 1.2021.7.23 Santosh Bhagat go 7641 68773 0.00 0
Solution Table Integrity Manager 1.2024.3.5 MscrmTools go 1092 5458 0.00 0
IconEngine 2024.6.3.1 Rolf,Nathan,Kris go 1343 6714 0.00 0
Portal - Web Link Set Editor 2023.6.25.1 Rolf Stifter go 4199 4199 0.00 0
Timeline Configuration Replicator 1.2022.10.1 MscrmTools go 6581 6581 0.00 0
Flow Ownership Audit 1.0.0 Felix Mora, Laurens Vandendriessche go 151 2262 0.00 0
Migration Assistant 1.0.0 Luke Thomas go 4494 4494 0.00 0
JSON to Dataverse 1.0.0 Jaxi Tank go 0 0 0.00 0
Security Manager 1.2023.9.13 Prashant Maurya go 2237 6711 0.00 0
DataverseSolutionDeployer 1.0.0.7 Narendra Magare go 200 1397 0.00 0
Advanced App Manager 1.2022.4.1 Ivan Ficko go 8149 16298 0.00 0
BPF To Visio Builder 1.2022.4.3 LinkeD365 go 4604 18418 0.00 0
Attributes Factory Test 2022.3.1 Frank go 1261 1261 0.00 0
Entity Access Management 1.2024.1.1 Zhao Tan go 2513 25132 0.00 0
D365 RestorePoint 1.2018.1118.6 Mohamed Rasheed (ITLec) go 17263 86313 0.00 0
O365 License Details 2.7.0 Vineet Tripathi go 162 972 0.00 0
Access Team Viewer 1.2019.1.6 Tisski Ltd go 2821 2821 0.00 0
Entity TS Generator 1.0.0.2 Hussein Fawzy go 9465 28395 0.00 0
Who Executes What 1.0.0.2 Evgeniy Dushkin go 9539 19078 0.00 0
Environment Processes Comparer 1.2021.12.2 MscrmTools go 5558 11115 0.00 0
Bulk Update Entity Change Tracking 1.0.1 Cobalt go 648 1296 0.00 0
Slim Solution 1.0.0.11 Omar Zaarour go 8152 32610 0.00 0
XRTSoft.PowerApps.PowerFind 2023.2.3.3 Rob Tilling go 267 800 0.00 0
Workflow Buddy 1.2019.3.16 Manny Grewal go 11516 34547 0.00 0
Data Validation Checker 3.0.4 Matt Beard go 4330 47635 0.00 0
Attachment Downloader 1.0.9 Vishal Grade go 2524 35330 0.00 0
PowerDataOps.Xtb.Plugin 2021.3.13.1540 Aymeric Mouillé go 4621 23105 0.00 0
Attributes Creator 1.0.2 Chetan Patil go 1046 3139 0.00 0
Portal Site Settings Manager 1.2020.3.23 jamesnovak go 6790 33950 0.00 0
Global Search 1.0.0 Roman Kopaev go 52803 52803 0.00 0
Attribute Naming Checker 1.2020.6 MscrmTools go 22425 22425 0.00 0
One Attribute Bulk Upload 1.3.0 Jigesh Shah go 1092 4367 0.00 0
Metadata++ 1.0.1 Tristan Polkinghorne go 469 469 0.00 0
Portal 365: Web Files and Site Settings synchronizer 9.2.2.3 michael.kalinovich go 19140 38281 0.00 0
Portals 365 Duplicator 9.2.2.3 michael.kalinovich vladimir.belomestnov go 19132 38263 0.00 0
Xrm XSD Schema Validation 1.2019.501.3 Mohamed Rasheed (ITLec) go 11698 46793 0.00 0
CSV Importer 0.1.0 Youssef K. go 4449 4449 0.00 0
Pass Context On Form Updater 1.0.4 Saad ZAGHLOUL go 7460 29842 0.00 0
Deprecation Tool 1.0.11 Delegate A/S,Ahmad Sattar,Magnus Gether Sørensen go 2973 38654 0.00 0
Personal View Manager 0.3.2 Corey Sutton go 7736 46418 0.00 0
CsvToFilters 1.2019.0.2 Yonatan Cohavi go 1747 1747 0.00 0
Dependency Identifier 1.2021.7.2712 Danish Naglekar go 2429 31573 0.00 0
Dataverse Catalog Manager 1.2022.6.67 David Rivard go 4947 24736 0.00 0
Marketing Custom Channel Manager 1.2021.7.2 Ivan Ficko go 9518 19037 0.00 0
Connection updater 1.0.0 Rolf Stifter go 408 408 0.00 0
PCf-Explorer-Sol 1.0.0.2 Adnan samuel go 11025 22050 0.00 0
Bulk Delete Manager 1.0.3.1 Gustaf Westerlund, Ebba Linnea Nilsson and Jonas Rapp go 2391 21520 0.00 0
Portal - Bulk Web File Uploader 2022.7.16.1 Rolf Stifter go 9438 9438 0.00 0
User Team/Role Assignment 1.2024.11.1 James Isaacs go 9034 18067 0.00 0
Dataverse Database Capacity Estimator 1.1.1 Irfan Rizvi go 3746 11237 0.00 0
Outlook Timesheet Calculator 1.2023.3.22 Daryl LaBar go 5647 22589 0.00 0
PowerAutomateForCrmSolution 1.0.0 Adnan Samuel go 26176 26176 0.00 0
Marketing List Importer 3.2021.6.28 Ty Corcoran go 7239 28955 0.00 0
JsonToCSharp 1.0.0.1 Adnan Samuel go 11582 23165 0.00 0
Advanced FetchXML Tester 1.0.0.4 Mohammed Saleh Ghoname go 21086 105432 0.00 0
Dataverse debugging proxy 2.2021.16.67 Pavel Koval go 8674 26021 0.00 0
XrmToolBox FiddlerAutoResponder 1.0.3 ambek.net go 318 953 0.00 0
Org Settings Updater 1.2024.177.1 LinkeD365 go 4626 46257 0.00 0
Count Entity Record 1.0.2 Ossama Abdallah Saleh go 5766 11532 0.00 0
Entity Settings Updater 1.0.0.3 Luke Thomas go 2184 8735 0.00 0
Description Filler 1.0.0.3 Luke Thomas go 1910 7642 0.00 0
Portal Entity Permission Manager 1.2021.2.1 Jonas Rapp go 23550 23550 0.00 0
Synchronous events execution order editor 1.2021.7.3 MscrmTools go 7051 28205 0.00 0
Custom Action to Custom API Converter 1.0.1 Mark Carrington go 12744 25488 0.00 0
Step Manipulation Tool 1.2021.5.8 Imran Akram, Alexey Shytikov, Innofactor AB go 19358 19358 0.00 0
Auto Deployer Tool 1.2022.2.1 Imran Akram, Jonas Rapp, Alexey Shytikov and Innofactor AB go 5324 21297 0.00 0
Bulk Data Finder 1.2021.11.1 William Keo go 3363 26907 0.00 0
Personal View Migration Tool 0.2.0 Felix Mora go 2024 30364 0.00 0
XRM Tokens Runner 1.2023.11.1 Jonas Rapp go 5203 26017 0.00 0
Bulk Prefix/Suffix Fields Name 1.1.0 AmraouiH go 9113 18226 0.00 0
Merge Permissions 1.0.1 Mark Carrington go 20219 20219 0.00 0
Advanced Component Comparer 1.2022.6.4 MscrmTools go 5639 28193 0.00 0
XrmToolBox Integration Tester 1.2020.12.4 Jonas Rapp go 10384 20767 0.00 0
Custom Action Tester 1.2023.12.1 Jonas Rapp go 6142 30712 0.00 0
PCF Usage Inspector 1.2.2 Mark Carrington go 6770 27078 0.00 0
Segment Members Import 1.2022.1.1 Jennifer Sarkis go 256 256 0.00 0
Portal - Easy Web File Transporter 2022.4.14.1 Rolf Stifter go 11866 11866 0.00 0
User Audit Summary 1.0.9 Vilas Magar go 1633 9799 0.00 0
Power Portal Web API Helper 1.0.0.6 Omar Zaarour go 7013 35064 0.00 0
Web Resource Consumption 1.2020.9.6 Helgi Már Erlingsson/Retric ehf. go 4352 26112 0.00 0
Portal Metadata Translation Manager 1.0.1 Oliver Rodrigues go 482 963 0.00 0
Webresource Dependencies Checker 1.2023.0.6 Karan Madhavi go 1233 6165 0.00 0
Power Apps Checker 1.2019.12.2 Jonas Rapp go 6795 33977 0.00 0
Email Anonymizer 1.2019.12.1 MscrmTools go 24655 24655 0.00 0
PVA to Visio Builder 1.2024.4.2 LinkeD365 go 4819 14457 0.00 0
Entity Privilege Copy Tool 0.2.0 Ray Gan go 691 691 0.00 0
Re-Assign Personnel Views in Microsoft Dynamics 365 1.2021.0.1 Mayank Pujara go 13636 13636 0.00 0
BusinessRulesScriptViewer 1.2022.0.1 Mayank Pujara go 8644 17289 0.00 0
Portal - Entity Form Cloner 2022.7.18.1 Rolf Stifter go 7777 15554 0.00 0
Webresource Auto-Updater 1.2019.2.1 Bram Colpaert @C-Clear Partners go 6000 42000 0.00 0
Attachments Management 1.0.2 Jeremy Hadjedj go 548 1095 0.00 0
Form Context Checker 1.2020.4.1 JFM go 25207 25207 0.00 0
Dynamics 365 Team Members License Checker 1.1.0 Raouf Kamel go 21492 42985 0.00 0
Banner Notification Code Generator 1.0.0.3 Luke Thomas go 2530 10118 0.00 0
Managed Solution Bulk Remover 2022.3.11.3 Maciej Kornacki go 2991 14955 0.00 0
Portal Configuration Compare 1.4.3 Raouf Kamel go 7913 47479 0.00 0
Visual Studio Solution Accelerator 2.2024.9.13 Daryl LaBar go 3353 53653 0.00 0
Bulk Solution Exporter 2024.11.29.20 Airic Lenz go 156 1402 0.00 0
Plugin Steps Viewer 0.6.0 Michael Höhne go 1192 1192 0.00 0
Sza.Environment Comparator 1.2024.1008.1 Saad ZAGHLOUL go 182 1091 0.00 0
_n.RoleEditor 1.2024.12.2 _neronotte go 200 1796 0.00 0
Bypass Logic Column Updater 1.2024.0.1 naresh.k.arvapalli go 46 93 0.00 0
View Transfer Tool 1.2019.11.4 DamSim go 43557 174228 0.00 0
FLS Bulk Updater 1.2016.12.1 MscrmTools go 115768 115768 0.00 0
Managed Solution Deletion Tool 1.2016.11.1 MscrmTools go 122082 122082 0.00 0
Security related tools 1.2024.5.10 MscrmTools go 19633 196334 0.00 0
Flow Administrator 1.2024.1.2 LinkeD365 go 1126 6758 1.00 1
Access Team Studio 4.0.0 Deepesh Somani go 16 16 3.00 1
Email Template Manager 1.2017.9.8 Mohamed Rasheed (ITLec) go 26529 106117 5.00 1
Attribute Bulk Updater 1.2022.10.4 MscrmTools go 37400 149599 4.00 1
Chart Transfer Tool 1.2018.3.3 Bram Colpaert @C-Clear Partners go 31678 126711 5.00 1
Dashboard Transfer Tool 1.2018.3.1 Bram Colpaert @C-Clear Partners go 62804 188411 0.00 1
Solution History 2.2024.10.18 RajYRaman go 44754 179018 5.00 1
GT Bulk Record Assigner 1.1.0.4 Gennaro Eduardo Tangari go 22085 110424 5.00 1
Recent Items Manager 9.2017.12.4 RajYRaman go 7206 43237 5.00 1
System Customization Comparer 1.2020.1.27 Lars Müller, CRM Partners AG go 10693 74848 5.00 1
ReportSync (.rdl Files) 2016.8.3.6 Andreas Seitz go 160611 160611 5.00 1
CRM Simple Record Cloner 1.0.2 Martin Tölk go 16314 146823 5.00 1
Role Replicator 1.2024.8.19 Savants & LinkeD365 go 14429 158721 5.00 1
Duplicate Rules Mover 1.2018.9.14 Greg Owens go 16434 49303 5.00 1
Unmanaged Solution Deleter 1.2018.1.4 XrmToolbox Hackathon go 15274 45823 5.00 1
Ultimate Marketing List Manager 1.0.3.1 Steven De Waele go 14648 102538 4.00 1
Data Attribute Updater 1.2018.3.1 Bram Colpaert @C-Clear Partners go 71469 71469 3.00 1
Solution Installer 1.2018.5.5 RajYRaman go 31242 62485 1.00 1
Dynamics Bulk Role Updater 1.0.3 Joseph Pitts go 1353 5412 4.00 1
Flow Event Explorer 2.0.0.1 Kailash Ramachandran go 385 3077 5.00 1
PCF 2 BPF 1.2022.7.6 Clement Olivier and Tanguy Touzard go 2716 16296 5.00 1
Portal Impersonate 1.2022.1.2 Joseph Merhej go 6698 13397 5.00 1
Record Lookup By Guid 1.2022.3.10 Morten Bested go 14218 14218 5.00 1
Register Plugin Assembly and Plugin Steps 1.2018.12.10 msdcrm go 8892 53353 5.00 1
Alternate Key Manager 1.2018.11.6 jamesnovak go 8949 44747 5.00 1
ERD Schema Generator 1.0.2 Yonatan Cohavi go 10182 30546 5.00 1
Auto Number Updater 1.2024.0.1 Mayank Pujara go 4792 23961 5.00 1
Subjects Transfer 2.0.0.1 Pavel Koval go 6739 33694 5.00 1
JSConstantGenerator 1.0.0.16 Narendra Magare go 719 7194 4.00 1
Schema Browser 1.2.7 Oranged Squared - Christopher Judd go 1553 9320 4.00 1
Environment Variables Manager 1.2023.1.10 MscrmTools go 4918 54093 5.00 1
Icon Gallery 1.0.0.3 SirKato go 6460 25840 5.00 1
Application Insights Manager 1.2020.4.5 Danish Naglekar go 4180 37622 5.00 1
Themer 1.2019.9.113 NotJust365 go 8216 32864 5.00 1
Workflow Activities Viewer 1.2019.9.6 BioProfe go 7960 39801 5.00 1
Component Comparer 1.0.0 Roman Kopaev go 55765 55765 5.00 1
Auto Publisher 1.0.0 Roman Kopaev go 37221 37221 5.00 1
Solution Comparer 5.0.0 Sumit Gupta go 7734 30938 1.00 1
ERD Visio Builder 1.2024.2.2 LinkeD365 go 3832 65145 5.00 1
CRM Solution Explorer 1.2021.10.10 Murali TK go 3522 49304 5.00 1
Attachments Reversible Copy Tool 9.2.2.8 michael.kalinovich go 7375 44249 4.00 1
Early Bound Generator for Crm Web Api 1.1.2 Roman go 4456 44558 5.00 1
CRM Solution Comparer 1.0.0.8 Muhammad Asif Juniad go 3096 27861 5.00 1
Portal Webform Cloner 1.0.5 Kunal Tripathy go 6212 37272 5.00 1
Advanced Data Manager 1.20.603.1 Mohamed Saleh Ghoname go 748 3741 5.00 1
Your MS Teams - Integrated 1.1.20176.1 NORRIQ Belgium go 11682 23365 5.00 1
RS Security Center 1.0.0.44 Rene Schlanstedt go 1446 13016 1.00 1
Paginated Report Builder 1.0.0.5 Luke Thomas go 1538 9226 5.00 1
View Renamer 1.2024.1.6 Clement Olivier go 1610 9659 5.00 1
Plugin Registration Using Registration Xml 1.0.7 Durgaprasad.Katari go 6310 37858 5.00 1
Owner record count 1.0.0.7 DynamicTouch go 2029 16234 1.00 1
CRM Text Parser Tester 4.1.2.1 Ahmed Elsawalhy go 1924 23093 5.00 1
Entity To Table Scripter 1.0.0.5 Wes Hutton go 5725 28625 5.00 1
Early-bound Template-based Code Generator 2.5.1.4 Ahmed Elsawalhy go 3414 47795 5.00 1
Fast Record Counter 1.2024.11.2 Ivan Ficko go 5794 40557 5.00 1
Custom API Tester 1.2023.12.1 Jonas Rapp go 7143 35714 5.00 1
Dataverse Custom API Manager 1.2024.10.241 David Rivard go 3922 50984 5.00 1
Access Team Updater 1.1.3 Martin Jesch go 4435 26611 5.00 1
C-tse CopyFlow 1.2022.4.11 C-tse Development go 1712 18835 5.00 1
Unmanaged Active Layer Bulk Remover 2022.9.15.1 Maciej Kornacki go 6746 33731 5.00 1
Bulk Address Verification and Geocoding 2.0.16 Sharp XRM go 5044 5044 5.00 1
Mailbox Manager 1.2019.11.8 JFM go 6803 34013 5.00 1
Entity Explorer 1.2024.5.24 Cloud Evolv LLP go 8856 61993 5.00 1
Portal Dependencies Checker 1.2020.5.9 jamesnovak go 9173 27520 5.00 1
Solution Layer Removal 1.2023.1.7 Abood Alhamwi go 2497 47450 5.00 1
Field Seeker 1.1.1 EvgeniyDushkin go 4649 32546 3.00 1
Solution Component Split 1.1.0 Ray go 2168 10838 1.00 1
Code Table Generator 1.0.0.2 Luke Thomas go 2264 6792 5.00 1
Solution Import 1.2016.8.23 MscrmTools go 52404 52404 5.00 1
User Role Transfer Tool 1.0.0.1 Mar Pedroche,Celeste Sánchez go 184 184 5.00 1
Chart Manager 1.2017.3.1 MscrmTools go 114153 114153 4.00 1
Document Templates Mover 1.2020.2.4 MscrmTools go 35665 178323 5.00 1
Activity Cascade Rules 1.2017.12.5 Mark Carrington go 78376 78376 4.00 1
Emmetienne.SolutionReplicator 1.2024.12.2 Martino Spreafico go 294 1762 5.00 2
Clone User Setup 1.1.8814.38396 Don Schiavone go 1488 8930 5.00 2
Latebound Constants Generator 1.2024.11.4 Jonas Rapp go 5677 130577 5.00 2
Audit Center 1.2019.11.2 MscrmTools go 67854 135707 4.50 2
Search data in PrincipalObjectAccess (POA) 1.2020.2.10 Ameed Sheikh, AlfaPeople Nordic A/S go 17408 208893 4.50 2
CRM Workflow Explorer 1.2016.0.5 Hicham Wahbi go 20379 101895 1.00 2
Reset UCI Dashboard Defaults 1.0.0.2 TechLabs London - Mohamed Mostafa & Mark Alber go 6666 13332 0.00 2
User Audit Viewer 2.2023.11 Deepak Battini go 14203 213045 3.50 2
Reduce Storage Space Usage 1.2023.11 Deepak Battini go 21950 175600 5.00 2
Portal File Explorer 1.0.2.1 James J. Trobaugh,Rosco the Robot go 8112 56785 5.00 2
USD Viewer 1.0.2 Rolf Stifter go 14285 57141 4.50 2
SharpXrm.BulkAddressVerifier 1.0.12 Salim Adamon, Sebastien Bernard go 10384 114225 4.00 2
Entity MetaData editor 1.0.0.3 gad chriqui Rotem Dynamics go 6922 27690 3.00 2
Your Connection String - Built 1.1.20176.1 NORRIQ Belgium go 8626 77634 5.00 2
PersonalViews 1.2021.7.26 Santosh Bhagat go 12747 114726 1.50 2
Data Restoration Tool 1.2023.10.25 Cédric Ally go 861 9474 5.00 2
Message Explorer 1.1.1 Marius Agur Lind go 5730 63033 4.00 2
Asynchronous Solution Import 1.2019.11.11 Fuat Tatar go 3065 36777 4.50 2
Access Team Template Mover 1.2019.2.27 Aung Khaing go 22080 44161 3.00 2
Restore Deleted Records 1.2023.4.11 Nguyen Nhu Hieu go 2878 11510 5.00 2
Plug-in Downloader 1.0.1 Roman Kopaev go 29994 59988 4.00 2
CRM Process Explorer 2.2021.12.3 Murali TK go 3762 37623 5.00 2
CRM Component Comparer and Exporter 1.21.8.28 Vinod Dsouza go 8386 25157 4.00 2
Security Debugger 1.1.0 Mark Carrington go 7811 31245 5.00 2
Dataverse plugin debugger 1.2022.80.70 Pavel Koval go 6774 27097 5.00 2
Mockaroo Data Munger 1.2024.7.1 LinkeD365 go 2085 39618 2.50 2
Model-Driven Apps Copier 1.0.9.1 Yasir Safeer go 8877 26631 5.00 2
Albanian Solution Packager 1.2023.11.2 Betim Beja go 2705 29760 5.00 2
_n.SolutionManager 1.2023.10.4 _neronotte go 1279 49884 4.50 2
CDS Data Migrator 2.0.4 Capgemini go 3069 101279 3.50 2
Deployer 2023.10.25.1 Rui Sousa go 2449 9796 3.00 2
TranslateForME 1.5.1 Mhmaarm go 1991 7964 5.00 2
Related Records Analyzer 1.2019.12.1 Jonas Rapp go 17178 68712 5.00 2
PowerBI OptionSet Assistant 1.2021.2.4 MscrmTools for Gap Consulting go 35498 177488 5.00 2
Form related tools 1.2021.11.4 MscrmTools go 37725 188625 4.50 2
Sync Filter Manager 1.2022.5.5 MscrmTools go 27462 137312 5.00 2
Object Type Code Finder 2.2023.5.10 Ahmed Sellou go 2408 4817 5.00 3
Document Template Manager 1.2024.2.8 jamesnovak go 14447 130024 5.00 3
Users, Team and Security Role Report 1.2019.9.17 Jonathan Daugaard go 21182 233002 5.00 3
MS Sql To CRM Import 1.0.4 Dotsquares go 10644 53222 5.00 3
Dynamics 365 V9 Javascript Validator 2.0.0.3 Michel Gueli go 13097 104773 4.25 3
Sockeye.ViewTransfer 1.2018.4.1 Sockeye Business Solutions go 27178 108712 3.67 3
Bulk Attachment Management 2024.3.10.1 James Studer go 13328 106620 4.25 3
Delta Plugins : Local Assembly vs CRM 1.2019.3.22 Clement O. go 24935 224411 5.00 3
Delta Plugin Steps between two environments 1.2019.11.12 Clement O. go 22611 203499 5.00 3
DotCy Toolbox: Security Role Compare Tool 1.2017.0.5 Panayiotis Panayiotou go 25421 101683 5.00 3
Personal Artefact Manager 1.2018.2.8 Peter Geil go 11958 71747 4.00 3
One click CRM solutions export 1.0.8 Saad ZAGHLOUL go 9108 81971 3.00 3
Bulk Update Work Hours 2022.11.16 Thomas Dayman go 3153 53605 4.67 3
Entity Usage Overview 1.2018.8.10 Kris Sevenants go 6591 65908 4.67 3
Power Automate Flow Explorer 1.0.4 Sohaib Ahmad,Adnan Qazi go 368 1838 5.00 3
Universal Search by Mike! 1.3.3 Michael Ochs go 2717 62489 5.00 3
Pascalcase Metadata Exporter for Dataverse and Dynamics 365 5.0.0.7 Satish Reddy go 1172 26966 5.00 3
Workflows Viewer 1.2019.9.95 BioProfe go 10562 42249 5.00 3
ReplaceAttributeXmPlugin 1.2020.1.3 Nitin Sharma go 3418 27341 4.00 3
SecurityRolesSync 1.2019.0.8 Bharath Sheelam go 4729 42565 3.00 3
Amend Connection Reference 1.1.6.1 Amarnath R go 856 9414 2.75 3
_n.EnvironmentSolutionsComparer 1.2023.10.4 _neronotte go 1613 40334 5.00 3
CRM Translator 1.2021.4.9 Sergiy Yezhov go 2656 34529 5.00 3
PowerAutomateCloudManger 1.0.0.1 Adnan Samuel go 14347 28694 4.33 3
Dataverse Format Changer 1.0.6 Matt Beard go 3113 21788 5.00 3
In-App Notification Builder 1.2022.4.2 Ivan Ficko go 3309 29783 5.00 3
Dyn Search 1.2022.3.9 Morten Bested go 4528 13583 5.00 3
Bulk Security Patcher 1.2019.7.3 Vivek Patil,Deepesh Somani & Lokesh Mahajan (Dynamisity) go 6883 48183 3.00 3
UML Diagram Generator 1.2024.11.4 Jonas Rapp go 4389 48278 4.67 3
Customer Insights Journeys Custom Channel Creator 1.0.0.3 Andrea Diez (Axazure) go 357 1071 5.00 3
Privilege Monitor 1.0.0 Mhmaarm go 5938 5938 5.00 4
Deduplicator 1.2020.3.18 Khoa Nguyen go 14505 72524 4.75 4
Export to Excel 3.0.3 RajYRaman go 17239 293058 3.50 4
Assembly Recovery Tool 1.2019.11.3 MscrmTools go 53909 161728 4.00 4
Security Role Merge 1.2018.6.53 Ari Robbins go 11789 47157 4.75 4
Fields Used Detect Tool 1.0.7 Burak Şimşek go 2496 19966 5.00 4
Attribute Explorer 1.2024.5.24 Cloud Evolv LLP go 13798 68988 4.75 4
Solution Layers Explorer 1.2024.5.22 MscrmTools go 4171 79248 3.75 4
Entity Fields Analyser 2.1.0.1 AmraouiH go 2686 42980 5.00 4
CreateOptionSetsFromCSV 1.0.4 SIEVERS-GROUP go 6090 30451 3.00 4
Albanian Early Bound 1.2023.11.1 Betim Beja go 2463 59102 4.50 4
D365 for marketing segment manager 1.2024.0.5 Joseph Merhej go 1901 13307 3.00 4
Field Creator 5.2022.2.21 Ty Corcoran go 4191 37719 5.00 4
Role Comparator 1.2020.0.5 Guillaume Kabelaan go 22463 44926 4.00 4
BPF Manager 1.2022.10.9 Clement Olivier and Gus Gonzalez go 7074 56593 5.00 4
Get Last Login for Users 4.2023.4.16 Ahmed Sellou go 1160 22043 4.67 4
Solution Dependency Checker 1.3.5 Joe Bonomo go 5232 62786 3.33 4
_n.EnvironmentComparer 1.2023.10.4 _neronotte go 1190 48774 4.50 4
_n.ConstantsExtractor 1.2023.10.4 _neronotte go 1212 16974 5.00 4
Audit History Rollback 2023.4.12 Thomas Dayman go 6388 38329 5.00 4
Power BI Embedder 1.2022.1.2 Ivan Ficko go 3776 52868 5.00 4
Data Migration using FetchXml 1.0.4 Bever go 3848 19241 5.00 4
Manage Workflows 1.0.0.7 Roman Zinguer go 6302 50412 4.50 4
Solution Transfer Tool 1.2024.5.34 DamSim go 8602 275260 4.67 4
Scripts Finder 1.2023.7.18 MscrmTools go 16294 211822 4.50 4
Record Counter 1.2018.10.12 Andy Popkin go 68040 68040 4.60 5
Bulk Delete Tool 1.2018.10.20 Andy Popkin go 38916 77831 4.40 5
FetchXML / View Record Counter 1.2019.3.1 Baris Kanlica - Mawens Business Solutions go 19814 297212 3.11 5
Code Now 1.0.22.1 Alex Shlega go 11311 147040 5.00 5
Canvas App Code Reuse 0.5.1 Alex Shlega go 16573 49719 2.00 5
Data Migration Tool 2023.4.20.2 Rui Sousa go 2198 76917 3.63 5
Process Search 1.2019.4.29 apstevenson go 10069 50344 1.00 5
Iconator 1.2021.7.13 MscrmTools go 18769 225226 5.00 5
